
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:47 PM DATE: 06 June 2010 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 22.2°C (71.9°F) (Heat Index 25.0°C ), Apparent temp 22.8°C , Apparent temp solar 22.8°C |
| Maximum Temperature (since midnight) | 22.4°C at: 7:32 PM | Minimum Temperature (since midnight) | 14.1°C at: 3:52 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (243°) |
| Heat Index | 25.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 7:00 PM |
| Maximum Gust (since midnight) | 19.3 kmh (10.4 kts) at: 12:07 AM | Maximum 1 minute average (since midnight) | 17.1 kmh (9.2 kts) at: 12:24 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 38.6 mm (1.52 in.) | Rainfall To date this year | 296.7 mm (11.68 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.0°C (Wet Bulb :15.5°C ) |
| Humidity | 46 %, Humidex 23.4°C | Barometer corrected to msl | 1014.3 mb |
| Pressure change | -0.8 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.4 mb | Pressure change (last 6 hours) | -2.8 mb |
| Current solar | 715 W/M2 | Current UV | 16 |
| Maximum solar (since midnight) | 933 W/M2 | Maximum UV (since midnight) | 16.0 |
| Current 04:48 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 314:23 hrs | Sunshine hours for the month: | 17:17 hrs |
| Current evapotranspiration rate 3.6 mm per day. Yesterday's reading 4.1 | |||










Use the RELOAD facility on your browser to retrieve the latest data.